Chagrin Falls
Tigers
Football
| Date | Opponent | Time/Result | Status |
|---|---|---|---|
| 8/22 | Woodridge | 27 - 21 (W) | Recap |
| 8/29 | at Notre Dame-Cathedral Latin | 27 - 33 (L) | Recap |
| 9/05 | at Berkshire | 24 - 0 (W) | Final |
| 9/12 | West Geauga | 25 - 0 (W) | Final |
| 9/19 | Orange | 42 - 13 (W) | Recap |
| 9/27 | at Beachwood | 49 - 0 (W) | Final |
| 10/03 | Wickliffe | 44 - 14 (W) | Recap |
| 10/10 | Aurora | 27 - 49 (L) | Recap |
| 10/17 | at Kenston | 25 - 0 (W) | Recap |
| 10/24 | at Perry | 14 - 27 (L) | Recap |
| 11/01 | vs. Youngstown Liberty | 21 - 0 (W) | Recap |
| 11/08 | Walsh Jesuit | 17 - 21 (L) | Final |



Chagrin Falls lost its Division III regional semifinal game to Walsh Jesuit, 21-17, but the score doesn't tell how well the Tigers played under unfortunate circumstances.
Full Story »
What, when, where: Division III regional semifinal game, 7 p.m. Saturday, Stewart Stadium, 33600 Inwood Road, Solon. Call 330-349-6244.
Full Story »