2008 Boys Division I Championship - Round 2 - Game 1 - Boys BasketballBox Scores
First half archive
(24 - 4 - 0)
(22 - 5 - 0)
March 15th, 2008
8:30 p.m.
Value City Arena
Columbus, OH
65
52
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Newark High School | 19 | 14 | 15 | 17 | 65 |
| St. Edward High School | 14 | 11 | 11 | 16 | 52 |
Newark High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| 4 | D.Kopp | 1 | 2 | |
| 5 | G.Avery | 4 | 3 | |
| 22 | C.Dennison | 6 | ||
| 30 | T.Huffman | 1 | ||
| 32 | R.Watson | 4 |
Newark High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D.Kopp | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 5 | 6 | 0.833 | 7 |
| 5 | G.Avery | 14 | 18 | 0.778 | 1 | 1 | 1.000 | 4 | 7 | 0.571 | 33 |
| 22 | C.Dennison | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 0 | 3 | 0.000 | 8 |
| 30 | T.Huffman | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 |
| 32 | R.Watson | 4 | 13 | 0.308 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 10 |
| 55 | W.Mccoy | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 4 |
Newark High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 4 | D.Kopp | 11 |
| 5 | G.Avery | 11 |
| 10 | R.Queen | 1 |
| 22 | C.Dennison | 1 |
| 30 | T.Huffman | 4 |
| 32 | R.Watson | 4 |
| 55 | W.Mccoy | 2 |
St. Edward High School - Misc
| # | Player | STL | BLK | AST |
|---|---|---|---|---|
| 11 | M.Hartnett | 1 | 3 | |
| 20 | D.Love | 2 | 1 | |
| 21 | F.Dobbs | 5 | ||
| 22 | A.Stainbrook | 1 | ||
| 25 | T.Pritchard | 3 | ||
| 42 | C.Tilow | 2 |
St. Edward High School - Offense
| # | Player | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | J.Staples | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 4 |
| 5 | J.Lacey | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 |
| 11 | M.Hartnett | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 12 |
| 14 | E.Dergham | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 |
| 20 | D.Love | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 2 |
| 21 | F.Dobbs | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 15 |
| 25 | T.Pritchard | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 9 |
| 40 | A.Eanes | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 |
| 42 | C.Tilow | 3 | 13 | 0.231 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 8 |
St. Edward High School - Rebounds
| # | Player | REB-TOT |
|---|---|---|
| 4 | J.Staples | 3 |
| 11 | M.Hartnett | 3 |
| 20 | D.Love | 1 |
| 21 | F.Dobbs | 6 |
| 22 | A.Stainbrook | 1 |
| 25 | T.Pritchard | 6 |
| 42 | C.Tilow | 4 |
| 51 | B.Weisenseel | 1 |
