2008 Boys Division I Championship - Round 2 - Game 1 - Boys BasketballBox Scores
First half archive
(24 - 4 - 0)
(22 - 5 - 0)
March 15th, 2008
8:30 p.m.
Value City Arena
Columbus, OH
65
52
| 1st | 2nd | 3rd | 4th | T | |
|---|---|---|---|---|---|
| Newark High School | 19 | 14 | 15 | 17 | 65 |
| St. Edward High School | 14 | 11 | 11 | 16 | 52 |
Boys Basketball - Misc Statistics
| Statistic | Newark High School | St. Edward High School |
|---|---|---|
| Steals | 5 | 3 |
| Blocks | 2 | 1 |
| Assists | 14 | 14 |
Boys Basketball - Offense Statistics
| Statistic | Newark High School | St. Edward High School |
|---|---|---|
| Field Goals Made | 25 | 20 |
| Field Goals Attempts | 50 | 51 |
| Field Goal Percentage | 0.500 | 0.392 |
| Three-Point Shots Made | 3 | 7 |
| Three-Point Shots Attempts | 5 | 18 |
| Three-Point Percentage | 0.600 | 0.389 |
| Free Throws Made | 12 | 5 |
| Free Throws Attempts | 22 | 10 |
| Free Throw Percentage | 0.545 | 0.500 |
| Total Points | 65 | 52 |
Boys Basketball - Rebounds Statistics
| Statistic | Newark High School | St. Edward High School |
|---|---|---|
| Rebounds-Total | 36 | 29 |
