Boys Basketball
Boys Basketball State Tournament Standings
Boys Basketball State Tournament Standings
| Division | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T |
| St. Edward High School | 0 | 0 | 0 | 22 | 5 | 0 |
| St. Peter Chanel High School | 0 | 0 | 0 | 17 | 9 | 0 |
| Warren Harding High School | 0 | 0 | 0 | 23 | 1 | 0 |
| Poland Seminary High School | 0 | 0 | 0 | 25 | 1 | 0 |
| Mentor High School | 0 | 0 | 0 | 20 | 5 | 0 |
| Chillicothe High School | 0 | 0 | 0 | 25 | 2 | 0 |
| St. Xavier High School | 0 | 0 | 0 | 23 | 3 | 0 |
| Graham High School | 0 | 0 | 0 | 26 | 1 | 0 |
| Newark High School | 0 | 0 | 0 | 24 | 4 | 0 |
| Libbey High School | 0 | 0 | 0 | 24 | 3 | 0 |
| Ottawa-Glandorf High School | 0 | 0 | 0 | 23 | 5 | 0 |
| Whitmer High School | 0 | 0 | 0 | 20 | 6 | 0 |
| Anna High School | 0 | 0 | 0 | 25 | 2 | 0 |
| Villa Angela-St. Joseph High School | 0 | 0 | 0 | 21 | 5 | 0 |
| Garaway High School | 0 | 0 | 0 | 24 | 4 | 0 |
| Wayne Trace High School | 0 | 0 | 0 | 21 | 5 | 0 |
| New Knoxville High School | 0 | 0 | 0 | 27 | 0 | 0 |
| Worthington Christian High School | 0 | 0 | 0 | 26 | 2 | 0 |



